Fleetwood Mac Concert Poster Download
King, Sonny Terry & Brownie McGhee, Fleetwood Mac & Duster Bennett UK Tour 1969. April 22, 1969 Royal Albert Hall, London, ENG (supporting B.B. King, with Sonny Terry & Brownie McGhee & Duster Bennett) April 23, 1969 City Hall, Newcastle, ENG (2 shows 6.30 & 8.45, supporting B.B. King, with Sonny Terry & Brownie McGhee & Duster Bennett). Per Diem Printing Fleetwood Mac - Swing Auditorium Featuring Fire Fall - 13”x22” Vintage Style Showprint Poster - Home Nostalgia Decor – Wall Art Print - Concert Bill 5.0 out of 5 stars 2 $19.99 $ 19. Get the best deals on Fleetwood Mac Poster when you shop the largest online selection at eBay.com. Fleetwood Mac Concert Poster Pittsburgh 1987 Variant.
Recent Threads
New Sheryl Crow song with Stevie Nicks & Maren Morris out on 6/5
This was postedon Sheryl's fbpage thismorningNEW! Out thisWednesday June5 - my nextsingle from myupcoming albumThreads isProve YouWrong andfeat
How Stevie Nicks Lost Masterpiece Ooh My Love Became a Cult Fan Favorite
Happy birthdayto StevieNicks bestsong ever,Ooh MyLove. Its aburied treasurein herlegendarycareer nevera hit, not evena single.Shes neve
Celebrity kids who just graduated with the class of 2019
https://www.insider.com/class-of-celebrity-kids-graduated-as-the-high-school-college-2019-5*Celebrity kidswho justgraduated withthe class of2019*L
Abominable Trailer - Go Your Own Way
Starts at about0:58s, usingacapellaversion of GYOW- sounds prettyneat, lookslike a coolfilm.
You Weren't In Love With Me's Popularity
I was trying tofind someinstrumentalsof the songlast night onYouTube.Obviously thesong is famousbecause it wasa huge hit inAustralia but Iwas surpris
The Real Story of Danny Kirwan
I don't reallywant topublicize thisinterview asits obviously aload of sh!t.That said thechap whosecoming up withthis storyseems sogenuine in hisstor
Get Tusked
I did a quicksearch to seeif anyoneposted aboutthis. Apologies if Imissed it. I'll deletethis if there'sa threadalready. Thisis just one ofthe lin
Fleetwood Mac Concert Schedule
Stevie Performs with Harry Styles at Gucci After Party in Rome (5/28/19)
https://www.harpersbazaar.com.au/fashion/gucci-cruise-2020-18726Lots of videoson YouTube aswell. :nod:
Fleetwood Mac Concert Poster Download Free
Sara Cover by American Idol Contestants
https://tasteofcountry.com/gabby-barrett-cade-foehner-fleetwood-mac-cover-sara/Former AmericanIdolcontestantsGabby Barrettand CadeFoehner turnedto
Tour by Fleetwood Mac | |
Start date | February 24, 1977 |
---|---|
End date | August 30, 1978 |
Legs | 5 |
No. of shows | 96 |
Fleetwood Mac concert chronology | |
|
The Rumours tour was a concert tour by Fleetwood Mac, after the release of the band's eleventh album with the same title in February 1977. Due to the album's success Fleetwood Mac embarked on a world tour taking in North America, Europe, their native UK, Japan and Oceania.
Taking a break from the recording sessions for their follow-up album Tusk, the band went back on the road in the summer of 1978, playing arenas and stadiums in the United States. This leg of the tour was called 'The Penguin Summer Country Safari'.
Setlist[edit]
- 'Say You Love Me'
- 'Station Man'
- 'Believe Me'
- 'The Chain'
- 'Dreams'
- 'Rhiannon'
- 'Why'
- 'Never Going Back Again'
- 'Landslide'
- 'Oh Daddy'
- 'Gold Dust Woman'
- 'Over My Head'
- 'You Make Loving Fun'
- 'I'm So Afraid'
- 'Go Your Own Way'
- 'World Turning'
- 'Hypnotized'
- 'Don't Stop'
- 'The Chain'
- 'Monday Morning'
- 'Dreams'
- 'Rhiannon'
- 'Why'
- 'Landslide'
- 'Never Going Back Again'
- 'Over My Head'
- 'Gold Dust Woman'
- 'Oh Well'
- 'Silver Springs
- 'You Make Loving Fun'
- 'I'm So Afraid'
- 'Say You Love Me'
- 'World Turning'
- 'Go Your Own Way'
- 'Songbird'
- 'Say You Love Me'
- 'Monday Morning'
- 'Dreams'
- 'Oh Well'
- 'Rhiannon'
- 'Oh Daddy'
- 'Never Going Back Again'
- 'Landslide'
- 'Over My Head'
- 'Gold Dust Woman'
- 'You Make Loving Fun'
- 'I'm So Afraid'
- 'Go Your Own Way'
- 'World Turning'
- 'Blue Letter'
- 'Second Hand News'
- 'The Chain'
- 'Songbird'
- 'Monday Morning'
- 'Dreams'
- 'Oh Well'
- 'The Chain'
- 'Rhiannon'
- 'Oh Daddy'
- 'Say You Love Me'
- 'Never Going Back Again'
- 'Landslide'
- 'Gold Dust Woman'
- 'You Make Loving Fun'
- 'I'm So Afraid'
- 'World Turning'
- 'Go Your Own Way'
- 'Blue Letter'
- 'Sisters of the Moon'
- 'Songbird'
Tour dates[edit]
Date | City | Country | Venue |
---|---|---|---|
North America, Leg 1[1] | |||
February 24, 1977 | Uniondale | United States | Nassau Veterans Memorial Coliseum |
February 28, 1977 | Berkeley | Berkeley Community Theatre | |
March 6, 1977 | Fort Worth | Tarrant County Convention Center | |
March 7, 1977 | Houston | The Summit | |
March 10, 1977 | San Diego | San Diego Sports Arena | |
March 19, 1977 | Greensboro | Greensboro Coliseum | |
March 21, 1977 | Philadelphia | The Spectrum | |
March 22, 1977 | Hershey | Hersheypark Stadium | |
March 23, 1977 | Hartford | Hartford Civic Center | |
March 24, 1977 | Uniondale | Nassau Veterans Memorial Coliseum | |
March 25, 1977 | Hartford | Hartford Civic Center | |
March 27, 1977 | Annapolis | US Naval Academy | |
March 29, 1977 | San Diego | San Diego Sports Arena | |
April 1, 1977 | Kansas City | Kemper Arena | |
Europe[2][3] | |||
April 2, 1977 | Birmingham | England | Birmingham Odeon |
April 4, 1977 | Glasgow | Scotland | Apollo Theatre |
April 5, 1977 | Manchester | England | Manchester Apollo |
April 8, 1977 | London | Rainbow Theatre | |
April 9, 1977 | |||
April 10, 1977 | |||
April 11, 1977 | Bristol | Colston Hall | |
April 12, 1977 | Paris | France | Pavillon de Paris |
April 13, 1977 | Amsterdam | Netherlands | Jaap Edenhal |
April 14, 1977 | Munich | Germany | Circus Krone |
April 15, 1977 | Frankfurt | Jahrhunderthalle | |
April 16, 1977 | Amsterdam | Netherlands | Amsterdam RAI Exhibition and Convention Centre |
April 19, 1977 | Düsseldorf | Germany | Phillipshalle |
April 23, 1977 | Glasgow | Scotland | Apollo Theatre |
April 24, 1977 | Stockholm | Sweden | Johanneshovs Isstadion |
April 26, 1977 | Lund | Olympen | |
North America, Leg 2[4][5] | |||
May 1, 1977 | Boulder | United States | Folsom Field |
May 7, 1977 | Oakland | Oakland Coliseum | |
May 8, 1977 | Santa Barbara | Santa Barbara Bowl | |
May 11, 1977 | El Paso | El Paso County Coliseum | |
May 15, 1977 | Fort Worth | Fort Worth Convention Center | |
May 16, 1977 | Houston | The Summit | |
May 18, 1977 | Oklahoma City | Oklahoma State Fair Arena | |
May 21, 1977 | Nashville | Nashville Municipal Auditorium | |
May 28, 1977 | Miami | Miami Stadium | |
May 29, 1977 | Orlando | Tangerine Bowl | |
June 1, 1977 | Atlanta | Omni Coliseum | |
June 2, 1977 | Birmingham | Jefferson Civic Center | |
June 3, 1977 | Memphis | Mid-South Coliseum | |
June 5, 1977 | New Orleans | Tad Gormley Stadium | |
June 24, 1977 | Charlotte | Charlotte Coliseum | |
June 25, 1977 | Little Rock | Barton Coliseum | |
June 28, 1977 | Syracuse | Oncenter War Memorial Arena | |
June 29, 1977 | New York City | Madison Square Garden | |
June 30, 1977 | |||
July 2, 1977 | Buffalo | Buffalo Memorial Auditorium | |
July 4, 1977 | Toronto | Canada | CNE Grandstand |
July 5, 1977 | Sudbury | Sudbury Community Arena | |
July 7, 1977 | Providence | United States | Providence Civic Center |
July 11, 1977 | Norfolk | Norfolk Scope | |
July 12, 1977 | Largo | Capital Centre | |
July 13, 1977 | |||
July 16, 1977 | Lexington | Rupp Arena | |
July 23, 1977 | Chicago | Chicago Stadium | |
July 24, 1977 | |||
August 15, 1977 | Clarkston | Pine Knob Music Theatre | |
August 24, 1977 | Las Vegas | Aladdin Theatre | |
August 25, 1977 | |||
August 27, 1977 | Tucson | University of Arizona | |
August 29, 1977 | Inglewood | The Forum | |
August 30, 1977 | |||
September 3, 1977 | Seattle | Seattle Center Coliseum | |
September 4, 1977 | Portland | Veterans Memorial Coliseum | |
September 5, 1977 | Vancouver | Canada | Pacific Coliseum |
September 7, 1977 | Edmonton | Northlands Coliseum | |
September 8, 1977 | Calgary | Stampede Grandstand | |
September 11, 1977 | Milwaukee | United States | Milwaukee County Stadium |
September 12, 1977 | Saint Paul | Saint Paul Civic Center | |
September 15, 1977 | Lincoln | Bob Devaney Sports Center | |
September 16, 1977 | Kansas City | Kemper Arena | |
September 17, 1977 | St.Louis | Kiel Auditorium | |
September 20, 1977 | Indianapolis | Market Square Arena | |
September 21, 1977 | Louisville | Freedom Hall | |
September 22, 1977 | Detroit | Cobo Arena | |
September 25, 1977 | Richfield | Richfield Coliseum | |
September 26, 1977 | |||
September 27, 1977 | Philadelphia | The Spectrum | |
October 2, 1977 | Santa Barbara | UC Santa Barbara Events Center | |
October 3, 1977 | San Diego | San Diego Sports Arena | |
October 4, 1977 | |||
Oceania[5] | |||
November 6, 1977 | Auckland | New Zealand | Western Springs Stadium |
November 9, 1977 | Brisbane | Australia | Gold Coast Parklands |
November 11, 1977 | Sydney | Sydney Showground Stadium | |
November 13, 1977 | Melbourne | Calder Park Raceway | |
November 15, 1977 | Queensland | Lang Park | |
November 17, 1977 | Sydney | Sydney Showground Stadium | |
November 18, 1977 | Perth | Perth Entertainment Centre | |
November 19, 1977 | |||
November 23, 1977 | Adelaide | Memorial Drive Park | |
Japan[6][7] | |||
December 1, 1977 | Nagoya | Japan | Nagoya Civic Assembly Hall |
December 3, 1977 | Osaka | Osaka Festival Hall | |
December 4, 1977 | |||
December 5, 1977 | Tokyo | Nippon Budokan | |
North America, Leg 3[8] | |||
December 10, 1977 | Lahaina | United States | Royal Lahaina Tennis Stadium |
Penguin Country Summer Safari | |||
July 17, 1978 | East Troy | United States | Alpine Valley Music Theatre |
July 18, 1978 | |||
July 19, 1978 | |||
July 21, 1978 | Boulder | Folsom Field | |
July 22, 1978 | Austin | Texas Memorial Stadium | |
July 23, 1978 | Dallas | Cotton Bowl | |
July 26, 1978 | Saratoga Springs | Saratoga Performing Arts Center | |
July 28, 1978 | Orchard Park | Rich Stadium | |
July 29, 1978 | Philadelphia | John F. Kennedy Stadium | |
July 30, 1978 | |||
August 6, 1978 | Landover | Capital Centre | |
August 7, 1978 | |||
August 24, 1978 | Lexington | Rupp Arena | |
August 26, 1978 | Cleveland | Cleveland Stadium | |
August 28, 1978 | Birmingham | Birmingham-Jefferson Civic Center | |
August 29, 1978 | Atlanta | Omni Coliseum | |
August 30, 1978 | Baton Rouge | Tiger Stadium |
Personnel[edit]
- Mick Fleetwood – drums, cowbell, congas, wind chimes, gong, talking drum
- John McVie – bass guitars
- Christine McVie – hammond B3 organ, hohner pianet, fender rhodes, piano, maracas, vocals
- Lindsey Buckingham – acoustic and electric guitars, vocals
- Stevie Nicks – vocals, tambourine, cowbell
- Additional Personnel
- Ray Lindsey – rhythm guitar on 'Monday Morning', 'Go Your Own Way', and 'Second Hand News'
References[edit]
Fleetwood Mac Store
- ^'Fleetwood Mac Gigography, Tour History | Songkick'. songkick.com. Retrieved January 20, 2014.
- ^Rick Burton. '1977'. rainbowhistory.x10.mx. Retrieved January 20, 2014.
- ^'Glasgow Apollo / Who Played'. glasgowapollo.com. Retrieved January 20, 2014.
- ^'Fleetwood Mac Books: Tourbooks'. fleetwoodmac.net. Retrieved January 20, 2014.
- ^ ab'STEVIE NICKS. HER MUSIC: Tour Archive 1977–1978'. Retrieved June 28, 2017.
- ^'FLEETWOOD MAC NEWS: Fleetwood Mac Live 1977 Rumours Tour: 'This is the holy grail for Mac fans''. fleetwoodmacnews.com. Retrieved January 20, 2014.
- ^'FLEETWOOD MAC : Rumours : Live In Budokan, Tokyo Japan 05/12/1977 DVD'. rockconcertdvd.net. Retrieved January 20, 2014.
- ^'Fleetwood Mac Maui Benefit Concert USA poster (537119)'. eil.com. Retrieved January 20, 2014.